| |||||||
| PlanetCricket Cricsim League Play in PlanetCricket's Cricsim league in this forum. |
![]() |
| | LinkBack | Thread Tools |
| | #34 (permalink) | ||
| ICC Chairman AKA: Dean Member Since: Jul 2005 Location: Melbourne, Australia National Team: Australia Domestic Team: Victoria | Quote:
Pure Bat/Keeper: 45/99 Batting All-Rounder: 35/35 Pure All-Rounder: 30/30 Bowling All-Rounder: 25/25 Pure Bowler: 20/15 Currently they do not change... We will start soon. | ||
| | |
| | #35 (permalink) | ||
| News Team Member AKA: Sean Member Since: Oct 2006 Location: Melbourne National Team: Australia Domestic Team: Victoria | Wow, I'd be happy with a bowling average like that. So it doesn't matter if you're not active? I can't wait until we see Mr Sean ripping leggies. | ||
| | |
| | #39 (permalink) | ||
| ICC Chairman AKA: Dean Member Since: Jul 2005 Location: Melbourne, Australia National Team: Australia Domestic Team: Victoria | It balances well between bat and ball at the moment, but all-rounders seem to be weak-ish. We will be revising the system for next season most likely. | ||
| | |
| | #42 (permalink) | ||
| ICC Chairman AKA: Dean Member Since: Jul 2005 Location: Melbourne, Australia National Team: Australia Domestic Team: Victoria | I will do a match tomorrow if possible, but if we can get 22 players, we can do two teams against each other. The team needs more batsmen at this stage. Last edited by aus5892; 28th July 2007 at 01:23 PM.. | ||
| | |
| | #44 (permalink) | ||
