| |||||||
| PlanetCricket Cricsim League Play in PlanetCricket's Cricsim league in this forum. |
![]() |
| | LinkBack | Thread Tools |
| | #167 (permalink) | ||
| ICC Chairman AKA: Dean Member Since: Jul 2005 Location: Melbourne, Australia National Team: Australia Domestic Team: Victoria | You're part of the NOOB XI side that plays practice matches until the real season finishes. Then you'll be drafted based on your activity and performances in these games. | ||
| | |
| | #169 (permalink) | ||
| ICC Chairman AKA: Dean Member Since: Jul 2005 Location: Melbourne, Australia National Team: Australia Domestic Team: Victoria | You don't set your averages (as if we would let people be that good), you just say your player type. Right is not a player type. Read the options on the first post. | ||
| | |
| | #174 (permalink) | ||
| PC FTP Champion Season 8 AKA: ShAkTi MaKwAnA Member Since: Nov 2006 Location: India National Team: India Domestic Team: Western Australia | I was not in last match. I played well but due to some bad innings I am kicked out of the team. I am preparing myself & I will come back with a bang.... | ||
| | |
| | #178 (permalink) | ||
| ICC Chairman AKA: Dean Member Since: Jul 2005 Location: Melbourne, Australia National Team: Australia Domestic Team: Victoria | I can pretty much guarantee that the answer is yes as there will be a lot of inactive members removed. HOWEVER, members that are picked first will be the ones that are the biggest PC posters. Once again I stress that no one is dropped, the selections are randomized based on team balance. | ||
| | |
| | #179 (permalink) | ||
