| |||||||
| Other Game Stories Post your games stories (other than cricket) in here. |
![]() |
| | LinkBack | Thread Tools |
| | #1 (permalink) | ||
| ICC Board Member AKA: Ollie Member Since: Jul 2007 Location: England National Team: England Domestic Team: Surrey | The SAF Academy - Month 3 - Top 3 The SAF Academy ![]() Sir Alex's long managing career has come to and end has now announced his new project. When Sir Alex Ferguson retired from managing football he had always said in some way he would like to stay in the game in some sought of way. Usually that way is becoming a coach or something but today Sir Alex Ferguson told of his way in which he will stay in the footballing world whilst he will still be able to enjoy his retiring years playing golf in the algarve and enjoying the sun in the carribean. Sir Alex told us 'I have had this plan for ages and had discusses it with my wife for a while, she said it sounded perfectly fine as it meant I could be doing what I love and giving something back to the game that has given me everything' He also commented 'I've dedicated my life to the sport I love and my favourite year was surely 1998-99. The year we won the treble.' Sir Alex didn't do a lot of moving around in his time as manager, he managed just 4 teams one of which was an country. This was where he spent his least amount of time only managing for a year. The other 3 clubs he managed 2 in scotland and 1 in the uk, the least amount of time spent out a club was 4 years, in this day in age a long time for a manager. He finished his career winning the title with Manchester United ending his 22 year run as United manager that saw his ex players turn into managers. As a player Sir Alex was a striker bringing up 167 goals in just under 330 games. He spent his playing days in scotland and spent the most amount of time playing for Falkirk. He also had spells at Aberdeen and Dunfermline. Today he revealed 'The SAF Academy'. The Sir Alex Ferguson Academy is a young managers academy. Young managers will sign up for his academy and under his guidance they will all manage teams from the Scottish First Division. There are 10 places up for grabs and Sir Alex hopes the best managers will come forward. Sign Up Form Code: Sign up Form; Teams Available; Airdrie United, Clyde, Dundee, Dunfermline, Livingston, Morton, Partick Thistle, Queen of Sth, Ross County, St. Johnstone. Details; First Name; Second Name; Date of Birth(Make it realistic not a bunch of teens managing); City of Birth; Nation; International Apps; International Goals; Club Choice(Airdrie United, Clyde, Dundee, Dunfermline, Livingston, Morton, Partick Thistle, Queen of Sth, Ross County, St. Johnstone.) Choice 1; Choice 2; Choice 3; Person Data(130 points allowed - upper limit of 20 ); Adaptability; Ambition; Controversy; Determination; Loyalty; Pressure; Professionalism; Sportsmanship; Temperament; Languages(max of 10 points per language, max of 3 languages if wanted); Non Player Data(800 points allowed - upper limit of 200); Current Ability; Potential Ability; Current Reputation; Home Reputation; World Reputation; Tactical Attributes(200 points allowed - upper limit of 20); Attacking; Depth; Directness; Dirtiness Allowance; Flamboyancy; Flexibility; Free Roles; Marking; Offside; Pressing; Sitting Back; Tactical Knowledge; Tempo; Use of Playmaker; Use of Subs; Width; Formations; Preferred; Second Preffered; Defensive Formation; Attacking Formation; Non Tactical Attributes(175 points allowed (upper limit of 20)); Buying Players; Hardness of Training; Judging Player Ability; Judging Player Potential; Level of Discipline; Man Management; Mind Games; Motivating; Squad Rotation; Working with Youngsters; Coaching(135 points allowed(upper limit of 20); Coaching Attacking; Coaching Defending; Coaching Fitness; Coaching Goalkeepers; Coaching Mental; Coaching Tactical; Coaching Techincal; Favourite People; Disliked People; Favourite Clubs; Disliked Clubs Last edited by holdenator; 28th December 2008 at 04:58 PM.. | ||
| |
|
| | #5 (permalink) | ||
| ICC Board Member AKA: Ollie Member Since: Jul 2007 Location: England National Team: England Domestic Team: Surrey | Code: Teams Available; Airdrie United, Clyde, Dundee, Dunfermline, Livingston, Morton, Partick Thistle, Queen of Sth, Ross County, St. Johnstone. Details; First Name; Second Name; Date of Birth(Make it realistic not a bunch of teens managing); City of Birth; Nation; International Apps; International Goals; Club Choice(Airdrie United, Clyde, Dundee, Dunfermline, Livingston, Morton, Partick Thistle, Queen of Sth, Ross County, St. Johnstone.) Choice 1; Choice 2; Choice 3; Person Data(130 points allowed - upper limit of 20 ); Adaptability; Ambition; Controversy; Determination; Loyalty; Pressure; Professionalism; Sportsmanship; Temperament; Languages(max of 10 points per language, max of 3 languages if wanted); Non Player Data(800 points allowed - upper limit of 200); Current Ability; Potential Ability; Current Reputation; Home Reputation; World Reputation; Tactical Attributes(200 points allowed - upper limit of 20); Attacking; Depth; Directness; Dirtiness Allowance; Flamboyancy; Flexibility; Free Roles; Marking; Offside; Pressing; Sitting Back; Tactical Knowledge; Tempo; Use of Playmaker; Use of Subs; Width; Formations; Preferred; Second Preffered; Defensive Formation; Attacking Formation; Non Tactical Attributes(175 points allowed (upper limit of 20)); Buying Players; Hardness of Training; Judging Player Ability; Judging Player Potential; Level of Discipline; Man Management; Mind Games; Motivating; Squad Rotation; Working with Youngsters; Coaching(135 points allowed(upper limit of 20); Coaching Attacking; Coaching Defending; Coaching Fitness; Coaching Goalkeepers; Coaching Mental; Coaching Tactical; Coaching Techincal; Favourite People; Disliked People; Favourite Clubs; Disliked Clubs Last edited by holdenator; 28th December 2008 at 05:03 PM.. | ||
| |
|
| | #6 (permalink) | ||
| ICC Chairman AKA: Trev/Jack Member Since: Mar 2006 Location: Notts/Bingham National Team: England Domestic Team: Somerset & Bristol City | I'll take Dundee. Can't do the signup sheet yet, but if you save me a spot as Dundee I'll fill it out in the next week or so. | ||
| |
|
| | #8 (permalink) | ||
| Banned PC Awards 2008: Best Avatar and Best Cricket Story Thread AKA: Tom Member Since: Apr 2006 Location: Scotland National Team: England and Scotland Domestic Team: Kent CCC, Newcastle Utd | OMG, Livingston!!!!! That's where I live ![]() I have to take them just to make me feel happy and I know some of the players personally (they all live on my road ) I'll let you choose my form for me (make it the best one there ) | ||
| |
|
| | #10 (permalink) | ||
| National Board President AKA: Rhys Member Since: Dec 2005 Location: Braunton, Devon National Team: Wales GrandSlam Champs 08 Domestic Team: Ospreys, Glamorgan, Cardiff City FC, Soakers | Sign up Form; I'll take St. Johnstone if possible. Details; First Name; Rhys Second Name; Williams Date of Birth(Make it realistic not a bunch of teens managing); 02/03/1963 City of Birth; Cardiff Nation; Wales International Apps; 13 International Goals; 2 Club Choice(Airdrie United, Clyde, Dundee, Dunfermline, Livingston, Morton, Partick Thistle, Queen of Sth, Ross County, St. Johnstone.) Choice 1; St Johnstone Choice 2; Queen of Sth Choice 3; Dunfermline Person Data(130 points allowed); Adaptability; 15 Ambition; 18 Controversy; 8 Determination; 16 Loyalty; 16 Pressure; 17 Professionalism; 16 Sportsmanship; 12 Temperament; 12 Languages(max of 10 points per language, max of 3 languages if wanted); English 10 points Spanish 7 points Russian 1 point Non Player Data(550 points allowed); Current Ability; 184 Potential Ability; 183 Current Reputation; 183 Tactical Attributes(200 points allowed); Attacking; 12 Depth; 13 Directness; 10 Dirtiness Allowance; 8 Flamboyancy; 17 Flexibility; 15 Free Roles; 12 Marking; 15 Offside; 13 Pressing; 14 Sitting Back; 7 Tactical Knowledge; 14 Tempo; 15 Use of Playmaker; 12 Use of Subs; 12 Width; 11 Formations; Preferred; 4-4-2 Attacking Second Preffered; 4-3-3 Defensive Formation; 4-5-1 Defensive Attacking Formation; 4-3-3 Attacking Non Tactical Attributes(175 points allowed); Buying Players; 18 Hardness of Training; 17 Judging Player Ability; 18 Judging Player Potential; 17 Level of Discipline; 18 Man Management; 18 Mind Games; 17 Motivating; 18 Squad Rotation; 17 Working with Youngsters; 17 Coaching(135 points allowed); Coaching Attacking; 20 Coaching Defending; 20 Coaching Fitness; 19 Coaching Goalkeepers; 19 Coaching Mental; 19 Coaching Tactical; 19 Coaching Techincal; 19 Favourite People; Alex Ferguson , Dave JonesDisliked People; None Favourite Clubs; Cardiff City, Swansea City, Exeter City, Plymouth Argyle, Manchester City Disliked Clubs; Manchester United, Rangers | ||
| |
|
| | #11 (permalink) | ||
| National Board President, SOTM March 2009 AKA: Wazza , shan Member Since: Sep 2007 Location: Thane National Team: India and England Domestic Team: Manchester United and Mumbai Indians | Details; First Name; Shantanu Second Name; Ambekar Date of Birth(Make it realistic not a bunch of teens managing); 08/11/1973 City of Birth; Thane Nation; India International Apps; 21 International Goals; 9 Club Choice(Airdrie United, Clyde, Dundee, Dunfermline, Livingston, Morton, Partick Thistle, Queen of Sth, Ross County, St. Johnstone.) Choice 1; Dunfermline Choice 2; Queen of Sth Choice 3; Livingston Person Data(130 points allowed); Adaptability; 16 Ambition; 18 Controversy; 3 Determination; 28 Loyalty; 16 Pressure; 17 Professionalism; 16 Sportsmanship; 14 Temperament; 12 Languages(max of 10 points per language, max of 3 languages if wanted); English 10 points Italian 7 points French 3 point Non Player Data(550 points allowed); Current Ability; 164 Potential Ability; 193 Current Reputation; 193 Tactical Attributes(200 points allowed); Attacking; 15 Depth; 13 Directness; 10 Dirtiness Allowance; 3 Flamboyancy; 17 Flexibility; 15 Free Roles; 12 Marking; 15 Offside; 12 Pressing; 14 Sitting Back; 5 Tactical Knowledge; 15 Tempo; 17 Use of Playmaker; 12 Use of Subs; 12 Width; 11 Formations; Preferred; 4-4-2 Attacking Second Preffered; 4-4-1-1 Defensive Formation; 4-2-3-1 Defensive Attacking Formation; 4-2-4 Attacking Non Tactical Attributes(175 points allowed); Buying Players; 20 Hardness of Training; 17 Judging Player Ability; 19 Judging Player Potential; 18 Level of Discipline; 16 Man Management; 18 Mind Games; 17 Motivating; 18 Squad Rotation; 14 Working with Youngsters; 17 Coaching(135 points allowed); Coaching Attacking; 20 Coaching Defending; 20 Coaching Fitness; 18 Coaching Goalkeepers; 20 Coaching Mental; 18 Coaching Tactical; 20 Coaching Techincal; 19 Favourite People; Jose Mourinho, Wayne Rooney Disliked People; Didier Drogba, Michael Ballack, Luiz Felipe Scolari Favourite Clubs; Manchester United, FC Barcelona, Juventus, Tottenham Hotspurs, Inter Milan, Mahindra United, Mumbai FC Disliked Clubs; Chelsea, Liverpool, Real Madrid, AC Milan, Lyon, Mohun Bagan | ||
| |
|
| | #12 (permalink) | ||
| International Captain Member Since: Jul 2008 | Details; First Name; S Second Name; Das Date of Birth(Make it realistic not a bunch of teens managing); 8/11/1975 City of Birth; Kolkata Nation; India International Apps; 30 International Goals; 10 Club Choice(Airdrie United, Clyde, Dundee, Dunfermline, Livingston, Morton, Partick Thistle, Queen of Sth, Ross County, St. Johnstone.) Choice 1; Morton Choice 2; Ross County Choice 3; St. Johnstone Person Data(130 points allowed ); Adaptability; 15 Ambition; 20 Controversy; 15 Determination; 10 Loyalty; 10 Pressure; 15 Professionalism; 15 Sportsmanship; 15 Temperament; 15 Languages(max of 10 points per language, max of 3 languages if wanted); English 10 Non Player Data(800 points allowed - upper limit of 200); Current Ability; 160 Potential Ability; 160 Current Reputation; 160 Home Reputation;160 World Reputation;160 Tactical Attributes(200 points allowed - upper limit of 20); Attacking; 20 Depth; 15 Directness; 15 Dirtiness Allowance; 10 Flamboyancy; 10 Flexibility; 10 Free Roles; 15 Marking; 15 Offside; 10 Pressing; 10 Sitting Back; 10 Tactical Knowledge; 10 Tempo; 10 Use of Playmaker; 10 Use of Subs; 20 Width; 10 Formations; Preferred; 4-3-3 Second Preffered; 4-3-2-1 Defensive Formation; 4-4-2 Attacking Formation; 4-2-4 Non Tactical Attributes(175 points allowed (upper limit of 20)); Buying Players; 20 Hardness of Training; 10 Judging Player Ability; 10 Judging Player Potential; 20 Level of Discipline; 20 Man Management; 20 Mind Games; 20 Motivating; 15 Squad Rotation; 20 Working with Youngsters; 20 Coaching(135 points allowed(upper limit of 20); Coaching Attacking; 20 Coaching Defending; 20 Coaching Fitness; 15 Coaching Goalkeepers; 20 Coaching Mental; 20 Coaching Tactical; 20 Coaching Techincal; 20 Favourite People; Miroslav Klose. Disliked People; Ronaldinho. Favourite Clubs; Manchester United, Bayern Munich, Real Madrid, East Bengal Disliked Clubs Chelsa, A.C. Millan, Mohun Bagan. | ||
| |
|
| | #13 (permalink) | ||
| PCPL Season 2: Outstanding Performer (Division 2) AKA: r0b5t@r Member Since: Mar 2007 Location: Beckenham National Team: Engerland Domestic Team: Yorkshire Carnegie, Chelsea FC | Details; First Name; Robbie Second Name; Campbell Date of Birth(Make it realistic not a bunch of teens managing); 12/12/1970 City of Birth; London Nation; England International Apps; 11 International Goals; 2 Club Choice(Airdrie United, Clyde, Dundee, Dunfermline, Livingston, Morton, Partick Thistle, Queen of Sth, Ross County, St. Johnstone.) Choice 1; Clyde Choice 2; Dundee Choice 3; Queen of the South Person Data(130 points allowed ); Adaptability; 13 Ambition; 22 Controversy; 15 Determination; 10 Loyalty; 20 Pressure; 15 Professionalism; 15 Sportsmanship; 15 Temperament; 10 Languages(max of 10 points per language, max of 3 languages if wanted); English 10 Non Player Data(800 points allowed - upper limit of 200); Current Ability; 160 Potential Ability; 140 Current Reputation; 1800 Home Reputation;180 World Reputation;140 Tactical Attributes(200 points allowed - upper limit of 20); Attacking; 20 Depth; 15 Directness; 15 Dirtiness Allowance; 10 Flamboyancy; 5 Flexibility; 15 Free Roles; 15 Marking; 15 Offside; 10 Pressing; 15 Sitting Back; 5 Tactical Knowledge; 10 Tempo; 10 Use of Playmaker; 15 Use of Subs; 15 Width; 10 Formations; Preferred; 4-4-2 Second Preffered; 4-3-3 Defensive Formation; 5-3-2 Attacking Formation; 4-2-4 Non Tactical Attributes(175 points allowed (upper limit of 20)); Buying Players; 20 Hardness of Training; 10 Judging Player Ability; 15 Judging Player Potential; 20 Level of Discipline; 20 Man Management; 20 Mind Games; 20 Motivating; 15 Squad Rotation; 20 Working with Youngsters; 20 Coaching(135 points allowed(upper limit of 20); Coaching Attacking; 20 Coaching Defending; 20 Coaching Fitness; 20 Coaching Goalkeepers; 15 Coaching Mental; 20 Coaching Tactical; 20 Coaching Techincal; 20 Favourite People; Frank Lampard, John Terry, Didier Drogba, Jose Mourinho, Luiz Felipe Scolari, Gianfranco Zola Disliked People; Cristiano Ronaldo, Craig Bellamy Favourite Clubs; Chelsea, Rotherham United, FC Koln Disliked Clubs; Manchester United, Lincoln City, West Ham, Millwall, Arsenal, Spurs, Liverpool | ||
| |
|
| | #15 (permalink) | ||
| County Captain AKA: The Ipl hitter Member Since: Jan 2007 Location: Mumbai National Team: India Domestic Team: Beijing Blitzers(PCPL) Vipers(CCPC) Legends (PCCL) | Quote:
Last edited by shalin_hitter; 13th January 2009 at 09:14 AM.. | ||
| |
|
![]() |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| Thread Tools | |
| |