| |||||||
| Cricket Discussion Discuss the game we all love. Including International and Domestic cricket from around the world, as well as cricketing issues. |
| View Poll Results: 200 by which country player? | |||
| Australia | | 12 | 8.57% |
| England | | 3 | 2.14% |
| India | | 67 | 47.86% |
| New Zeland | | 12 | 8.57% |
| Pakistan | | 20 | 14.29% |
| South Africa | | 7 | 5.00% |
| West Indies | | 5 | 3.57% |
| Tom can do it but in installments | | 14 | 10.00% |
| Voters: 140. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools |
| | #286 (permalink) | ||
| ICC Board Member AKA: Gajan, Sweatband Member Since: Sep 2008 Location: Melbourne, Australia National Team: Australia Domestic Team: Victoria, Somerset, Deccan | Wouldn't mind seeing them go back to that. How about the second one? Has there ever been three centuries in an ODI innings? | ||
| | |
| | #289 (permalink) | ||
| ICC Board Member AKA: Gajan, Sweatband Member Since: Sep 2008 Location: Melbourne, Australia National Team: Australia Domestic Team: Victoria, Somerset, Deccan | Probably. Shane Watson probably the most likely now. I can't believe Jayasuriya hasn't done it, or Kallis. | ||
| | |
| | #291 (permalink) | ||
| Administrator PC Awards 2009: Best Post Contributor AKA: Sylvester Member Since: Dec 2003 Location: Auckland National Team: Australia Domestic Team: NSW Blues | Kallis, really? Hes never been known for his quick scoring until lately where hes picked up the pace a bit. But just doesn't seem to have the game to score 200. | ||
| | |
| | #294 (permalink) | ||
| ICC Board Member AKA: Gajan, Sweatband Member Since: Sep 2008 Location: Melbourne, Australia National Team: Australia Domestic Team: Victoria, Somerset, Deccan | Lmao, too true that. And for all the people who say Sehwag, he's got a top score of 146, so first he needs to show he can bat just a little bit longer. | ||
| | |
| | #295 (permalink) | ||
| Administrator PC Awards 2009: Best Post Contributor AKA: Sylvester Member Since: Dec 2003 Location: Auckland National Team: Australia Domestic Team: NSW Blues | He doesn't have enough in his bowling to get the 5 fers, would need a bit of Johnson luck to do so. aussie1st added 1 Minutes and 26 Seconds later... That's weird, you would think that would be his Test highest score but hes got like 6 double 100s and a triple. Ironic enough, that 146 was his best chance to get 200. | ||
| | |
| | #296 (permalink) | ||
| International Coach AKA: *PLAY BOY* Member Since: Dec 2008 Location: Bangalore National Team: IND,OZ ,SA & NZ Domestic Team: CSK & BRC | Quote:
did you really see the match both the KEEPERS from the two opposition sides were high scorers for there respective sides ![]() | ||
| | |
| | #298 (permalink) | ||
| vBookie Team AKA: Abhishek Sharma Member Since: Dec 2008 Location: Mumbai National Team: India Domestic Team: Delhi Daredevils | Quote:
![]() Yudi added 1 Minutes and 25 Seconds later... Quote:
![]() | ||
| | |