| |||||||
| The Ashes 2009 Discussion for Australia's tour of England |
| | LinkBack (2) | Thread Tools |
| | #63 (permalink) | ||
| 2nd XI Cricketer Member Since: Feb 2008 Location: Lincolnshire-England National Team: South Africa Domestic Team: Nottinghamshire | Quote:
Also, Brett Lee is undergoing a scan for a rib injury today, according to BBC Sport. Interesting.. | ||
| | |
| | #64 (permalink) | ||
| International Captain AKA: AJ Member Since: May 2007 Location: Victoria, Australia National Team: SwisseUltivite Superstars Domestic Team: VB Bushrangers | Lee in doubt for Cardiff with rib problem | Cricket News | The Ashes - England v Australia 2009 | Cricinfo.com Apparently in doubt, it'll solve the spin dilemma I suppose; or will we see Ben Hilfenhaus/Andrew McDonald? | ||
| | |
| | #66 (permalink) | ||
| ICC Chairman PC Awards 2009: Best Cricket Chat Poster, Best Your Cricket Diary Member Since: Nov 2006 Location: Suffolk National Team: England Domestic Team: Essex, Hampshire, Everton | Quote:
Strauss * Cook Bopara Pietersen Collingwood/Bell/Trott/another top County batsman Patel Flintoff Foster + Broad Swann Anderson We'd then bat decently down to 10, still have 5 bowling options, and be all-round stronger I think. Just a matter of Samit getting fit. | ||
| | |
| | #67 (permalink) | ||
| Administrator PC Awards 2009: Best Post Contributor AKA: Sylvester Member Since: Dec 2003 Location: Auckland National Team: Australia Domestic Team: NSW Blues | Not again Hope Lee makes a quick recovery as we could use his speed and swing. If he is out, I have no doubt we will go with Siddle, Clark, Johnson, Hauritz | ||
| | |
| | #68 (permalink) | ||
| 2nd XI Cricketer Member Since: Feb 2008 Location: Lincolnshire-England National Team: South Africa Domestic Team: Nottinghamshire | Quote:
| ||
| | |
| | #69 (permalink) | ||
| PCPL Season 2: Best Batsman (Division 2) Member Since: Oct 2006 Location: Australia, Sydney National Team: Australia Domestic Team: NSW Blues and Liverpool. | Nah mate, would rather have the spinning option of Hauritz. Agree with you there. Hopefully Johnson can find some swing and a bit of pace and Siddle bowls quick. I wish he played the tour match instead of Clark actually, I wanted to have a good look at him. | ||
| | |
| | #71 (permalink) | ||
| Administrator PC Awards 2009: Best Post Contributor AKA: Sylvester Member Since: Dec 2003 Location: Auckland National Team: Australia Domestic Team: NSW Blues | Johnson will have to fire up similar to what he did in SA or we could struggle to get 20 wickets without Lee. Can't see Hauritz making much of an impact. Siddle will have his burst to get us a few wickets, will need Clark to get back to his usual ways. | ||
| | |
| | #72 (permalink) | ||
| PCPL Season 2: Best Batsman (Division 2) Member Since: Oct 2006 Location: Australia, Sydney National Team: Australia Domestic Team: NSW Blues and Liverpool. | Quote:
Johnson - 7 Clark - 5 Siddle - 5 North - 2 Hauritz - 1 | ||
| | |
| | #73 (permalink) | ||
| School Boy Cricketer Member Since: Jul 2009 Location: Cardiff, Wales National Team: England & Wales Domestic Team: Glamorgan CCC | COME ON England & Wales. Show the Aussies how far they've fallen. This time in 2 days I'll be watching something I never thought I'd see. An Ashes Test in Wales. Excellent. Don't let us down now boys. | ||
| | |
| | #75 (permalink) | ||
| PCPL Season 2: Best Batsman (Division 2) Member Since: Oct 2006 Location: Australia, Sydney National Team: Australia Domestic Team: NSW Blues and Liverpool. | Johnson has a knack of getting wickets. No matter how crappy he bowls, he just finds them. I think 7 is fair, 3 in the first and 4 in the second. | ||
| | |
| Thread Tools | |
| |
LinkBacks (?)
LinkBack to this Thread: http://www.planetcricket.net/forums/ashes-2009/1st-test-england-v-australia-55726.html | ||||
| Posted By | For | Type | Date | |
| Cricket2005.org - Taking Cricket 2005 to the next level | This thread | Refback | 9th July 2009 01:02 PM | |
| AshesCricket.net - The Home of Ashes Cricket 2009 | This thread | Refback | 4th July 2009 01:47 AM | |