| |||||||
| The Ashes 2009 Discussion for Australia's tour of England |
| | LinkBack (2) | Thread Tools |
| | #31 (permalink) | ||
| PCPL Season 2: Best Batsman (Division 2) Member Since: Oct 2006 Location: Australia, Sydney National Team: Australia Domestic Team: NSW Blues and Liverpool. | Quote:
| ||
| | |
| | #33 (permalink) | ||
| ICC Chairman PC Awards 2009: Best Cricket Chat Poster, Best Your Cricket Diary Member Since: Nov 2006 Location: Suffolk National Team: England Domestic Team: Essex, Hampshire, Everton | He's definitely put on a yard of pace. Was hitting 92-93mph consistently for the entirity of the Windies Home series. He's improved a hell of alot. | ||
| | |
| | #34 (permalink) | ||
| PCPL Season 2: Best Batsman (Division 2) Member Since: Oct 2006 Location: Australia, Sydney National Team: Australia Domestic Team: NSW Blues and Liverpool. | Geez that's bloody quick. Last time I remember having a decent look at Broad he wasn't anywhere near that. That just makes me even more concerned for the Ashes then I already was!! | ||
| | |
| | #35 (permalink) | ||
| ICC Chairman PC Awards 2009: Best Cricket Chat Poster, Best Your Cricket Diary Member Since: Nov 2006 Location: Suffolk National Team: England Domestic Team: Essex, Hampshire, Everton | He's improved alot. His record is improving, his pace is improving, he's got more variation and he's pretty damn accurate as well. Gets alot of unfair abuse if you ask me, but I am a Broady fanboy ![]() | ||
| | |
| | #36 (permalink) | ||
| PCPL Season 2: Best Batsman (Division 2) Member Since: Oct 2006 Location: Australia, Sydney National Team: Australia Domestic Team: NSW Blues and Liverpool. | Haha, I guess I will see come the first test. I've always thought he was ok but your talking him up quite a bit. You better hope he does good or I will have to start doubting your judgment when it comes to players you like. ![]() (A bit ignorant coming from me. I could talk up Henriques all day before he goes out for a golden duck and gets hit for 80 runs off 10 overs ) | ||
| | |
| | #37 (permalink) | ||
| International Cricketer AKA: Jason Member Since: Oct 2006 Location: NSW National Team: Australia Domestic Team: New South Wales | Quote:
![]() Quote:
Rashid would have been risky, you don't blood a spinner during your most important series, especially one who just took 1/181 from his 36 overs against the Aussies. | ||
| | |
| | #38 (permalink) | ||
| Staff Member PC Awards 2009: Best New Member Member Since: Jun 2008 Location: New Zealand National Team: New Zealand Domestic Team: Northern Districts | Broad has improved quite a lot from the first time I saw him, which was in NZ last year in the 2nd and 3rd test matches. I don't think he has improved his seam bowling that much as I still haven't seen him get that much movement, but his pace has really improved. It used to be around 82-86mph and now sits at around 88-92. I saw him bounce Sarwan out on 100 last month which was pretty impressive. I still think that if a player was to go after him he could still get hit around a bit though. | ||
| | |
| | #39 (permalink) | ||
| PCPL Season 2: Outstanding Performer (Division 1) Member Since: Jan 2004 Location: C. Norfolk, England National Team: England Domestic Team: Norfolk, Essex | There are posts on here from a couple of years ago saying 'Broad will lead the attack in 2009'. We should be England selectors, it has happened. He gets a lot of unfounded abuse and he will surprise a few people in the series. | ||
| | |
| | #40 (permalink) | ||
| PCPL Season 2: Best Batsman (Division 2) Member Since: Oct 2006 Location: Australia, Sydney National Team: Australia Domestic Team: NSW Blues and Liverpool. | Hmm that's a bit suspicious. I think someone here must be an England selector... My bet would be you, skater. | ||
| | |
| | #42 (permalink) | ||
| National Board President AKA: Mani Member Since: Feb 2008 Location: England National Team: England/India Domestic Team: Yorkshire | Monty has done sod all in the last couple of years though, how can they pick him? I'd rather have Rashid on the basis of potential because he is capable of worrying batsmen and if the pitch was really turning, select him. I'd go with: A Strauss (c) A Cook R Bopara K Pietersen P Collingwood M Prior (+) A Flintoff S Broad G Swann J Anderson G Onions I'd rather just pick Onions instead of going for the second spinner, because if were going to go for a second spinner, at least pick one that can cause trouble. | ||
| | |
| | #43 (permalink) | ||
| 1st XI Cricketer Member Since: Aug 2005 | East aus is 9 hours ahead, Perth is 7 hours...do the math. Its great to live in england now so this time no late nights for me! But also not gonna get much work done....refresh refresh refresh cricinfo. valvolux added 5 Minutes and 15 Seconds later... Quote:
I don't think he'll suprise anyone.....hes definately the weak link in the attack and my tip is he'll be back in county cricket before the series is over. He is prone to pitching way too short and wide which will be money for jam. 92-93mph? turn it up! maybe on his short balls....but this sounds much like the hype the south africans made about steyn...he barely bowled a ball above 90mph - all 3 aussie quicks were faster than steyn in south africa. Last edited by valvolux; 5th July 2009 at 11:33 AM.. | ||
| | |
| | #44 (permalink) | ||
| Administrator PC Awards 2009: Best PC Admin, Best Senior Member Member Since: Mar 2003 Location: Edinburgh National Team: England Domestic Team: Scotland and Surrey | Can't see them picking Bell or Panesar so the first test team is pretty much decided. Bresnan out Flintoff in the only change from the Windies. | ||
| | |
| Thread Tools | |
| |
LinkBacks (?)
LinkBack to this Thread: http://www.planetcricket.net/forums/ashes-2009/1st-test-england-v-australia-55726.html | ||||
| Posted By | For | Type | Date | |
| Cricket2005.org - Taking Cricket 2005 to the next level | This thread | Refback | 9th July 2009 01:02 PM | |
| AshesCricket.net - The Home of Ashes Cricket 2009 | This thread | Refback | 4th July 2009 01:47 AM | |